Dividends - MGE Energy, Inc. - Madison, Wisconsin

Dividends

Shareholders have come to expect strong performance and consistent growth from MGE Energy. We have increased dividends for more than 49 consecutive years and grown our assets as we have invested to ensure reliability and take advantage of new technology.

Madison Gas and Electric (MGE), the main regulated subsidiary of MGE Energy, has maintained the highest credit rating of any investor-owned electric and gas utility in the nation from both Standard and Poor's (S&P) and Moody's. In addition, MGE Energy is consistently ranked as a Dividend Achiever nationwide by Mergent, Inc. Recognition of this financial performance reflects our steadfast commitment to shareholder value.

Current Dividend Data

Here is the most recent quarterly dividend as set by the MGE Energy Board of Directors.

Dividend Calculator
x
=

Dividend History

MGE Energy has increased its dividend annually for the past 49 years and has paid cash dividends for more than 110 years.

MGE Energy is recognized as a "Dividend Achiever" by the financial publisher Mergent.

Chart.

Ex-Date Record Payable Amount
08/30/2024 09/01/2024 09/15/2024 $ 0.4500
05/31/2024 06/01/2024 06/15/2024 $ 0.4275
02/29/2024 03/01/2024 03/15/2024 $ 0.4275
Total dividends paid per share in 2024 $ 1.3050
11/30/2023 12/01/2023 12/15/2023 $ 0.4275
08/31/2023 09/01/2023 09/15/2023 $ 0.4275
05/31/2023 06/01/2023 06/15/2023 $ 0.4075
02/28/2023 03/01/2023 03/15/2023 $ 0.4075
Total dividends paid per share in 2023 $ 1.6700
11/30/2022 12/01/2022 12/15/2022 $ 0.4075
08/31/2022 09/01/2022 09/15/2022 $ 0.4075
05/31/2022 06/01/2022 06/15/2022 $ 0.3875
02/28/2022 03/01/2022 03/15/2022 $ 0.3875
Total dividends paid per share in 2022 $ 1.5900
11/30/2021 12/01/2021 12/15/2021 $ 0.3875
08/30/2021 09/01/2021 09/15/2021 $ 0.3875
05/28/2021 06/01/2021 06/15/2021 $ 0.3700
02/26/2021 03/01/2021 03/15/2021 $ 0.3700
Total dividends paid per share in 2021 $ 1.5150
11/30/2020 12/01/2020 12/15/2020 $ 0.3700
08/31/2020 09/01/2020 09/15/2020 $ 0.3700
05/29/2020 06/01/2020 06/15/2020 $ 0.3525
02/27/2020 03/01/2020 03/15/2020 $ 0.3525
Total dividends paid per share in 2020 $ 1.4450
11/27/2019 12/01/2019 12/15/2019 $ 0.3525
08/29/2019 09/01/2019 09/15/2019 $ 0.3525
05/30/2019 06/01/2019 06/15/2019 $ 0.3375
02/28/2019 03/01/2019 03/15/2019 $ 0.3375
Total dividends paid per share in 2019 $ 1.3800