Recent SEC Filings
Using the links below, you can view recent financial reports filed with the Securities and Exchange Commission (SEC).
Our reports in Portable Document Format (PDF) require Adobe Acrobat Reader to open. If you do not have this software, you can download it free on the Adobe Web site.

Form 10-K or 10-Q Filings
Section 16 Filings
05/18/2010 Form 8-K [PDF - 12 KB]
05/06/2010 Form 8-K [PDF 14 KB]
03/24/2010 DEF 14A [PDF - 469 KB] [HTML]
03/17/2010 Form TA-2 [PDF - 36 KB]
02/25/2010 Form 8-K [PDF - 14 KB]
02/04/2010 Form 8-K [PDF - 605 KB]
02/02/2010 Form 8-K [PDF - 12 KB]
12/16/2009 Form 8-K [PDF - 16 KB]
11/18/2009 Form 8-K [PDF - 16 KB]
11/05/2009 Form 8-K [PDF - 15 KB]
08/28/2009 Form 8-K [PDF - 32 KB]
08/21/2009 Form 8-K [PDF - 15 KB]
08/06/2009 Form 8-K [PDF - KB]
05/19/2009 Form 8-K [PDF - 11 KB]
05/07/2009 Form 8-K [PDF - 15 KB]
04/09/2009 Form 14A [PDF - 620 KB]
03/31/2009 Form 8-K [PDF - 20 KB]
03/12/2009 Form TA-2 [PDF - 36 KB]
02/26/2009 Form 8-K [PDF - 14 KB]
Archive
For more information
You can also view our filings in the SEC's EDGAR database at:
MGE Energy, Inc.
Madison Gas and Electric
Section 16 Filings (Forms 3, 4, 5)
|