|
For the years ended December 31 (Thousands, except per-share amounts) | 2007 | 2006 | 2005 |
| Operating Revenues | |||
| Regulated revenues | 523,413 | 504,138 | 511,517 |
| Nonregulated revenues | 5,181 | 3,408 | 1,853 |
| Total Operating Revenues | 537,594 | 507,546 | 513,370 |
| Operating Expenses | |||
| Fuel for electric generation | 56,694 | 49,227 | 65,016 |
| Purchased power | 77,594 | 77,164 | 81,676 |
| Natural gas purchased | 140,838 | 129,331 | 146,110 |
| Other operations and maintenance | 130,831 | 126,086 | 117,552 |
| Depreciation and amortization | 32,199 | 31,342 | 29,275 |
| Other general taxes | 15,771 | 15,402 | 13,269 |
| Total Operating Expenses | 453,927 | 428,552 | 452,898 |
| Operating Income | 83,667 | 78,994 | 60,472 |
| Other income, net | 6,069 | 4,329 | 4,938 |
| Interest expense | (13,056) |
(15,001) | (13,448) |
| Income before income taxes | 76,680 | 68,322 | 51,962 |
| Income tax provision | (27,855) | (25,899) | (19,871) |
| Net Income | $ 48,825 | $ 42,432 | $ 32,091 |
| Earnings Per Share of Common Stock - Basic and Diluted | $ 2.27 | $ 2.06 | $ 1.57 |
| Dividends Paid Per Share of Common Stock | $ 1.41 | $ 1.39 | $ 1.37 |
| Average Shares Outstanding - Basic and Diluted | 21,520 | 20,564 | 20,436 |
For detailed financial information, see the 2007 MGE Energy Form 10-K. |
|||