|
At December 31 (in thousands) |
2007 | 2006 |
| Common Shareholders' Equity | ||
| Common stock — par value $1 per share: | ||
| Authorized 50,000,000 shares | ||
| Issued 21,950,335 and 20,975,392 shares, respectively | $ 21,950 | $ 20,975 |
| Additional paid-in capital | 280,217 | 248,406 |
| Retained earnings | 123,916 | 105,386 |
| Accumulated other comprehensive income, net of tax | 1,643 | 581 |
| Total Common Shareholders’ Equity | 427,726 | 375,348 |
| Redeemable Preferred Stock | ||
| Cumulative, $25 par value, 1,175,000 authorized but unissued | — | — |
| First Mortgage Bonds | ||
| 7.70%, 2028 Series | $   1,200 | $   1,200 |
| Other Long-Term Debt | ||
| 7.49%, due 2007 | $       — | $   15,000 |
| 6.02%, due 2008 | 30,000 | 30,000 |
| 4.875% 2012 Series, Industrial Development Revenue Bonds | 19,300 | 19,300 |
| 5,875% 2012 Series, Industrial Development Revenue Bonds | 28,000 | 28,000 |
| 6.58%, due 2012 | 15,000 | 15,000 |
| 5.25%, due 2017 | 30,000 | 30,000 |
| 5.26%, due 2017 | 20,000 | 20,000 |
| 7.12%, due 2032 | 25,000 | 25,000 |
| 6.12%, due 2028 | 20,000 | 20,000 |
| 5.68%, due 2033 | 30,000 | 30,000 |
| 5.19%, due 2033 | 20,000 | 20,000 |
| 6.247%, due 2037 | 25,000 | — |
| Total Other Long-Term Debt | 262,300 | 252,300 |
| Long-term debt due within one year | (30,000) | (15,000) |
| Unamortized discount | (1,154) | (1,216) |
| Total Long-Term Debt | 232,346 | 237,284 |
| Total Capitalization | $ 660,072 | $ 612,632 |
For detailed financial information, see the 2007 MGE Energy Form 10-K.