MGE Energy Dividends

Dedicated to Investor Dividends

  • Dividends paid annually since 1909.
  • 36 consecutive years of dividend increases.
  • Ranked as a Dividend Achiever by Mergent. Just over 6% of 3,700 dividend-paying common stocks are in this elite group.

Current Dividend Data

Current Yield %:

Dividend Calculator

Most recent quarterly dividend as set by the MGE Energy Board of Directors.

x =
         

2003-2012 Dividend History

Chart.
Ex-Date Record Payable Amount
02/28/2012 03/01/2012 03/15/2012 $ 0.3826
Total dividends paid per share in 2012 $ 0.3826
11/29/2011 12/01/2011 12/15/2011 $ 0.3826
08/30/2011 09/01/2011 09/15/2011 $ 0.3826
05/27/2011 06/01/2011 06/15/2011 $ 0.3751
02/25/2011 03/01/2011 03/15/2011 $ 0.3751
Total dividends paid per share in 2011 $ 1.5154
11/29/2010 12/01/2010 12/15/2010 $ 0.3751
08/30/2010 09/01/2010 09/15/2010 $ 0.3751
05/28/2010 06/01/2010 06/15/2010 $ 0.3684
02/25/2010 03/01/2010 03/15/2010 $ 0.3684
Total dividends paid per share in 2010 $ 1.4870
11/27/2009 12/01/2009 12/15/2009 $ 0.3684
08/28/2009 09/01/2009 09/15/2009 $ 0.3684
05/28/2009 06/01/2009 06/15/2009 $ 0.3617
02/25/2009 03/01/2009 03/15/2009 $ 0.3617
Total dividends paid per share in 2009 $ 1.4602
11/26/2008 12/01/2008 12/15/2008 $ 0.3617
08/27/2008 09/01/2008 09/15/2008 $ 0.3617
05/28/2008 06/01/2008 06/15/2008 $ 0.3550
02/27/2008 03/01/2008 03/15/2008 $ 0.3550
Total dividends paid per share in 2008 $ 1.4334
11/28/2007 12/01/2007 12/15/2007 $ 0.3550
08/29/2007 09/01/2007 09/15/2007 $ 0.3550
05/30/2007 06/01/2007 06/15/2007 $ 0.3483
02/27/2007 03/01/2007 03/15/2007 $ 0.3483
Total dividends paid per share in 2007 $ 1.4066
11/29/2006 12/01/2006 12/15/2006 $ 0.3483
08/30/2006 09/01/2006 09/15/2006 $ 0.3483
05/30/2006 06/01/2006 06/15/2006 $ 0.3450
02/27/2006 03/01/2006 03/15/2006 $ 0.3450
Total dividends paid per share in 2006 $ 1.3866
11/29/2005 12/01/2005 12/15/2005 $ 0.3450
08/30/2005 09/01/2005 09/15/2005 $ 0.3450
05/30/2005 06/01/2005 06/15/2005 $ 0.3417
02/25/2005 03/01/2005 03/15/2005 $ 0.3417
Total dividends paid per share in 2005 $ 1.3734
11/29/2004 12/01/2004 12/15/2004 $ 0.3417
08/30/2004 09/01/2004 09/15/2004 $ 0.3417
05/28/2004 06/01/2004 06/15/2004 $ 0.3384
02/26/2004 03/01/2004 03/15/2004 $ 0.3384
Total dividends paid per share in 2004 $ 1.3602
11/26/2003 12/01/2003 12/15/2003 $ 0.3384
08/27/2003 09/01/2003 09/15/2003 $ 0.3384
05/28/2003 06/01/2003 06/15/2003 $ 0.3359
02/26/2003 03/01/2003 03/15/2003 $ 0.3359
Total dividends paid per share in 2003 $ 1.3486