|
For the years ended December 31 (in thousands, except per-share amounts) | 2008 | 2007 | 2006 |
| Operating Revenues | |||
| Regulated revenues | $ 588,560 | $ 532,413 | $ 504,138 |
| Nonregulated revenues | 7,433 | 5,181 | 3,408 |
| Total Operating Revenues | 595,933 | 537,594 | 507,546 |
| Operating Expenses | |||
| Fuel for electric generation | 54,748 | 56,694 | 49,227 |
| Purchased power | 74,676 | 77,594 | 77,164 |
| Cost of gas sold | 171,545 | 140,838 | 129,331 |
| Other operations and maintenance | 151,176 | 130,831 | 126,086 |
| Depreciation and amortization | 39,273 | 32,199 | 31,342 |
| Other general taxes | 16,793 | 15,771 | 15,402 |
| Total Operating Expenses | 508,211 | 453,927 | 428,552 |
| Operating Income | 87,782 | 83,667 | 78,994 |
| Other income, net | 8,044 | 6,069 | 4,329 |
| Interest expense, net | (14,002) |
(13,056) | (15,001) |
| Income before income taxes | 81,824 | 76,680 | 68,322 |
| Income tax provision | (29,056) | (27,855) | (25,899) |
| Net Income | $ 52,768 | $ 48,825 | $ 42,423 |
| Earnings Per Share of Common Stock (basic and diluted) | 2.38 | 2.27 | 2.06 |
| Dividends Paid Per Share of Common Stock | 1.43 | 1.41 | 1.39 |
| Average Shares Outstanding (basic and diluted) | 22,197 | 21,520 | 20,564 |
For detailed financial information, see the 2008 MGE Energy Form 10-K. |
|||