|
At December 31 (in thousands) |
2008 | 2007 |
| Common Shareholders' Equity | ||
| Common stock — par value $1 per share: | ||
| Authorized 50,000,000 shares | ||
| Issued 22,904,573 and 21,950,335 shares, respectively | $ 22,905 | $ 21,950 |
| Additional paid-in capital | 310,202 | 280,217 |
| Retained earnings | 144,904 | 123,916 |
| Accumulated other comprehensive income, net of tax | 191 | 1,643 |
| Total Common Shareholders' Equity | 478,202 | 427,726 |
| Redeemable Preferred Stock | ||
| Cumulative, $25 par value, 1,175,000 authorized but unissued | — | — |
| First Mortgage Bonds | ||
| 7.70%, 2028 Series | 1,200 | 1,200 |
| Other Long-Term Debt | ||
| 6.02%, due 2008 | $       — | $   30,000 |
| 4.875% 2012 Series, Industrial Development Revenue Bonds | 19,300 | 19,300 |
| 5,875% 2034 Series, Industrial Development Revenue Bonds | 28,000 | 28,000 |
| 6.58%, due 2012 | 15,000 | 15,000 |
| 5.26%, due 2017 | 20,000 | 20,000 |
| 5.25%, due 2017 | 30,000 | 30,000 |
| 5.59%, due 2018 | 40,000 | — |
| 7.12%, due 2032 | 25,000 | 25,000 |
| 6.12%, due 2028 | 20,000 | 20,000 |
| 5.68%, due 2033 | 30,000 | 30,000 |
| 5.19%, due 2033 | 20,000 | 20,000 |
| 6.247%, due 2037 | 25,000 | 25,000 |
| Total Other Long-Term Debt | 272,300 | 262,300 |
| Long-term debt due within one year | &mdash | (30,000) |
| Unamortized discount | (1,092) | (1,154) |
| Total Long-Term Debt | 272,408 | 232,346 |
| Total Capitalization | $ 750,610 | $ 660,072 |

For detailed financial information, see the 2008 MGE Energy Form 10-K.