MGE Energy, Inc.Madison, Wisconsin  
 
inside mge energy
My Shareholder Account
MGEE Stock Price
Stock Purchase Plan
News and Views
Renewable Energy
Chairman's Letter
Assets, Earnings and Dividends
Environmental Responsibility Report
Newsletters
Archives
Corporate Governance
Financial and SEC Reporting
Shareholder Services
About MGEE
Archives

You can retrieve back issues of several MGE Energy publications to view or download and print. These archived issues are available only online. MGE archives can be found on the MGE archive page.

PDF documents require Adobe Acrobat Reader software, which you can download for free by clicking on the icon below.

Get Acrobat Reader


Annual Reports
Competition Reports
Dividend News
Earnings News
Inside View
Interim Reports
SEC Financial Filings

Annual Reports

2007 Summary Annual Report PDF [3.4 MB] HTML
2006 Summary Annual Report [PDF - 2.4 MB]
2005 Summary Annual Report [PDF - 1.0 MB]
2004 Summary Annual Report [PDF - 618 KB]
2003 Summary Annual Report [PDF - 3.1 MB]
2002 Annual Report [PDF - 2.2 MB]
2001 Annual Report [PDF - 2.1 MB]

Top of Page

Competition Reports

November 2007 [PDF - 672 KB]
August 2007 [PDF - 764 KB]
November 2006 [PDF - 336 KB]
August 2006 [PDF - 384 KB]
November 2005 [PDF - 225 KB]
August 2005 [PDF - 268 KB]

Top of Page

Dividend News

02/15/2008 MGE Energy Declares Regular Dividend
11/16/2007 MGE Energy Declares Regular Dividend
08/17/2007 MGE Energy Increases Quarterly Dividend
05/22/2007 MGE Energy Declares Regular Dividend
02/16/2007 MGE Energy Declares Regular Dividend
11/17/2006 MGE Energy Declares Regular Dividend
08/19/2006 MGE Energy Increases Dividend
05/23/2006 MGE Energy Declares Regular Dividend
02/17/2006 MGE Energy Declares Regular Dividend

11/18/2005 MGE Energy Declares Regular Dividend
08/19/2005 MGE Energy Increases Dividend
05/10/2005 MGE Energy Declares Regular Dividend
02/18/2005 MGE Energy Declares Regular Dividend

Top of Page

Earnings News

02/26/2008 MGE Energy Reports Fourth-Quarter Results
11/12/2007 MGE Energy Reports Third-Quarter Results
08/07/2007 MGE Energy Reports Second-Quarter Results
05/08/2007 Cold Weather Brings Increased Volumes
02/26/2007 MGE Energy's Earnings Rebound from 2005
11/07/2006 MGE Energy's Earnings Return to Historical Levels
08/08/2006 MGE Energy Reports Second-Quarter Results
05/08/2006 MGE Energy Reports First-Quarter Results
03/08/2006 MGE Energy Reports Earnings Results
11/08/2005 MGE Energy Reports Third-Quarter Results
08/09/2005 MGE Energy Reports Second-Quarter Results
04/29/2005 MGE Energy Reports First-Quarter Results
03/15/2005 MGE Energy Reports Earnings Results

Top of Page

Inside View

May 2007 [PDF - 1.4 MB]
May 2006 [PDF - 847 KB]
May 2005 [PDF - 640 KB]

Top of Page

Interim Reports

March 15, 2008 [PDF - 888 KB]
Dec. 15, 2007 [PDF - 1.0 MB]
Sept. 15, 2007 [PDF - 1.1 MB]
March 15, 2007 [PDF - 680 KB]
Dec. 15, 2006 [PDF - 484 KB]
Sept. 15, 2006 [PDF - 523 KB]
June 15, 2006 [PDF - 496 KB]
March 15, 2006 [PDF - 713 KB]
Dec. 15, 2005 [PDF - 582 KB]
June 15, 2005 [PDF - 562 KB]
March 15, 2005 [PDF - 194 KB]

Top of Page

SEC Filings

2008 2007


05/07/2008 Form 8-K [PDF - 13 KB]
05/07/2008 Form 8-K [PDF - 16 KB]
05/07/2008 Form 10-Q [PDF - 148 KB]
04/14/2008 Form DEF 14A [PDF - 350 KB]
03/24/2008 Form TA-2 [PDF - 44 KB]
03/12/2008 Form 8-K [PDF - 12 KB]
03/11/2008 Form 4 [PDF - 47 KB]
03/06/2008 Form 4 [PDF - 23 KB]
02/27/2008 Form 8-K [PDF - 1.2 MB]
02/26/2008 Form 10-K [PDF - 360 KB]
02/26/2008 Form 10-K [HTML]
02/26/2008 Form 8-K [PDF - 18 KB]
02/08/2008 Form 3 [PDF - 42 KB]
01/18/2008 Form 8-K [PDF - 15 KB]

11/29/2007 Form 8-K [PDF - 14 KB]
11/12/2007 Form 8-K [PDF - 16 KB]
11/09/2007 Form 10-Q [PDF - 207 KB]
09/19/2007 Form 8-K [PDF - 135 KB]
09/17/2007 Prospectus Supplement - 424(b)(2) [PDF - 179 KB]
09/14/2007 Pricing Term Sheet (FWP) [PDF - 10 KB]
09/14/2007 Preliminary Prospectus Supplement - 424(b)(2) [PDF - 246 KB]
08/21/2007 Form 8-K [PDF - 11 KB]
08/17/2007 Form 8-K [PDF - 15 KB]
08/07/2007 Form 8-K (PDF - 16 KB]
06/30/2007 Form 10-Q [PDF - 198 KB]
06/15/2007 Form 4 [PDF - 24 KB]
05/31/2007 Form TA-2 [PDF - 44 KB]
05/31/2007 Form TA-1/A [PDF - 53 KB]
05/08/2007 Form 8-K [PDF - 16 KB]
04/16/2007 Proxy Statement [PDF - 315 KB]
03/31/2007 Form 10-Q [PDF - 171 KB]
03/05/2007 Form 8-K [PDF - 12 KB]
03/05/2007 Form 4 [PDF - 25 KB]
03/02/2007 Form 4/A [PDF - 28 KB]
03/02/2007 Form 4 [PDF - 24 KB]
02/26/2007 Form 8-K [PDF - 23 KB]
02/02/2007 Form 8-K [PDF - 14 KB]
2006 2005

12/31/2006 Form 10-K [PDF - 388 KB]
12/29/2006 Form 8-K [PDF - 136 KB]
12/22/2006 Form 424B2 [PDF - 176 KB]
12/22/2006 Form FWP [PDF - 9 KB]
12/22/2006 Form 424B5 [PDF - 178 KB]
12/15/2006 Form 8-K [PDF - 11 KB]
11/09/2006 Form 424B5 [PDF - 84 KB]
11/09/2006 Form 8-K [PDF 176 KB]
11/07/2006 Form 8-K [PDF - 17 KB]
09/30/2006 Form 10-Q [PDF - 214 KB]
09/29/2006 Form 8-K [PDF - 13 KB]
09/29/2006 Form 8-K [PDF - 12 KB]
08/18/2006 Form 8-K [PDF - 12 KB]
08/18/2006 Form 8-K [PDF - 79 KB]
08/16/2006 Form 4 [PDF - 24 KB]
06/30/2006 Form 10-Q [PDF - 190 KB]
06/28/2006 Form S-3 [PDF - 194 KB]
06/06/2006 Form 4 [PDF - 24 KB]
05/30/2006 Form 4 [PDF - 27 KB]
05/26/2005 Form FWP [PDF - 230 KB]
05/08/2006 Form 8-K [PDF - 17 KB]
04/26/2006 Form FWP [PDF - 78 KB]
04/21/2006 Form 8-K [PDF - 14 KB]
03/31/2006 Form 10-Q [PDF - 155 KB]
03/31/2006 Form 8-K [PDF - 13 KB]
03/30/2006 Form 424B5 [PDF - 135 KB]
03/09/2006 Form 4 [PDF - 27 KB]
03/08/2006 Form 8-K [PDF - 17 KB]
02/27/2006 Form 8-K [PDF - 13 KB]
01/20/2006 Form 8-K [PDF - 11 KB]
01/19/2006 Form 8-K [PDF - 28 KB]

12/31/2005 Form 10-K [PDF - 352]
12/21/2005 Form 8-K [PDF - 13 KB]
11/28/2005 Form 8-K [PDF-19 KB]
11/08/2005 Form 8-K [16 KB]
10/27/2005 Form 8-K [PDF - 11 KB]
10/14/2005 Form 8-K [PDF - 15 KB]
09/30/2005 Form 10-Q [PDF - 141 KB]
08/09/2005 Form 8-K [PDF - 20 KB]
06/30/2005 Form 10-Q [PDF - 184 KB]
05/18/2005 Form 4 [PDF 26 KB]
04/29/2005 Form 8-K [PDF - 20 KB]
04/04/2005 Schedule 14A Proxy [PDF - 431 KB]
03/31/2005 Form 10-Q [PDF - 154 KB]
03/18/2005 Form U-3A-2 [PDF 128 KB]
03/15/2005 Form 8-K [PDF - 101 KB]
2004 2003
12/31/2004 Form 10-K [PDF - 526 KB]
12/31/2004 Form 10-K HTML
12/30/2004 Form 8-K
[PDF - 94 KB]
11/09/2004 Form 8-K [PDF - 94 KB]
09/30/2004 Form 10-Q [PDF - 283 KB]
09/28/2004 Form 8-K [PDF - 90 KB]
09/15/2004 Form 8-K [PDF - 91 KB]
08/20/2004 Form 8-K [PDF - 100 KB]
08/09/2004 Form 8-K [PDF - 93 KB]
07/21/2004 Form 4/A [PDF - 27 KB]
06/30/2004 Form 10-Q [PDF - 276 KB]
06/17/2004 Form 4 [PDF - 27 KB]
05/28/2004 Form 4/A [PDF - 27 KB]
05/28/2004 Form 4 [PDF - 26 KB]
05/17/2004 Form 4 [PDF - 26 KB]
05/17/2004 Form 4 [PDF - 27 KB]
05/12/2004 Form 4 [PDF - 131 KB]
04/30/2004 Form 8-K [PDF - 94 KB]
03/31/2004 Form 10-Q [PDF - 273 KB]
02/27/2004 Form U-3A-2 [PDF - 112 KB]
02/09/2004 Form 8-K [PDF - 96 KB]
12/31/2003 Form 10-K [PDF - 471 KB]
09/30/2003 Form 10-Q [PDF - 246 KB]
10/30/2003 Form 8-K [PDF - 95 KB]
03/31/2003 Form 10-Q [PDF - 330 KB]
05/02/2003 Form 8-K [PDF - 97 KB]
02/28/2003 Form U-3A-2 [PDF - 119 KB]
02/13/2003 Form 8-K [PDF - 118 KB]
2002 2001
12/31/2002 Form 10-K [PDF - 440 KB]
09/30/2002 Form 10-Q [PDF - 210 KB]
08/12/2002 Form 8-K - MGEE [PDF - 96 KB]
08/12/2002 Form 8-K - MGE [PDF - 95 KB]
08/12/2002 Form 8A - MGE [PDF - 103 KB]
08/09/2002 Form U-3A-2 - MGEE [PDF - 113 KB]
08/09/2002 Form 15 - MGE [PDF - 87 KB]
06/30/2002 Form 10-Q [PDF - 190 KB]
03/31/2002 Form 10-Q [PDF - 175 KB]
02/28/2002 Form U-3A-2 [PDF - 103 KB]
12/30/2001 Form 10-K [PDF - 323 KB]
11/02/2001 Form S-4 [PDF - 569 KB]
09/30/2001 Form 10-Q [PDF - 180 KB]
06/30/2001 Form 10-Q [PDF - 166 KB]
03/31/2001 Form 10-Q [PDF - 160 KB]
2000 1999
12/30/2000 Form 10-K [PDF - 166 KB]
09/30/2000 Form 10-Q [PDF - 58 KB]
06/30/2000 Form 10-Q [PDF - 56 KB]
03/31/2000 Form 10-Q [PDF - 46 KB]
12/30/1999 Form 10-K [PDF - 280 KB]
09/30/1999 Form 10-Q [PDF - 56 KB]
06/30/1999 Form 10-Q [PDF - 52 KB]
03/31/1999 Form 10-Q [PDF - 52 KB]

Top of Page


Contact Us   mge.com   Site Map   Terms & Conditions    Privacy
Copyright © 2008